Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$11.80 – $16.35
18% from low
Exchange
OTC Link
ADRC
PENNON GROUP PLC UNSP/ADR
No one on the platform currently holds PEGRY.
No tracked institution reports a position in PEGRY as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-24 | $0.5299 | 2026-09-24 |
| 2026-01-30 | $0.2437 | 2026-04-17 |
| 2025-07-25 | $0.5215 | 2025-09-19 |
| 2025-01-31 | $0.3812 | 2025-04-21 |
| 2024-07-26 | $0.7969 | 2024-09-20 |
| 2024-01-25 | $0.3540 | 2024-04-22 |
| Execution date | Ratio |
|---|---|
| 2021-07-23 | 2-for-3reverse |
No one on the platform has traded PEGRY yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
I found you an Oversold RSI (Relative Strength Index) on the daily chart of Pennon Group PLC ADR. Is that bullish or bearish? $PEGRY #Pennon #RsiOversold #PINK
View on StockTwits ↗$PEGRY sold my position for 3% ROI. Will keep an eye on to see if it pulls back on a day when the major indexes are down at least 1%. GLTA.
View on StockTwits ↗$PEGRY sold my position for 2.50% ROI. Will keep an eye on to see if it pulls back on a day when the major indexes are down at least 1%. GLTA.
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $1.4B | +6.9% | $0.62 | $0.57–$0.63 | 20.4× | 1 |
| 2028 | $1.4B | +4.4% | $0.66 | $0.62–$0.68 | 19.0× | 1 |
| 2029 | $1.5B | +4.3% | $0.74 | $0.69–$0.76 | 17.0× | 1 |
| 2030 | $1.6B | +2.8% | $0.76 | $0.71–$0.77 | 16.6× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-06-10 | $0.36 | $0.37 | +2.6% |
| 2025-11-25 | $0.37 | $0.65 | +76.8% |
| 2025-06-03 | $-0.08 | $-0.08 | -6.9% |
| 2024-11-27 | $-0.08 | $-0.28 | -250.3% |
| 2024-05-21 | $0.03 | $-0.10 | -428.7% |
| 2024-01-11 | $0.05 | $0.01 | -73.0% |
| 2023-03-31 | $0.05 | $-0.17 | -419.1% |
| 2022-09-30 | $0.16 |
| $0.15 |
| -5.9% |
| $1.9B |
| — |
| MWTCYManila Water Company, Inc. | $15.43 | +0.00% | $1.6B | — |
| TGASFTowngas Smart Energy Company Limited | $0.43 | -0.00% | $1.6B | — |
Source: Financial Modeling Prep · peers by sector/industry