Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$11.96 – $14.80
21% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds PCCE.
No tracked institution reports a position in PCCE as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-30 | $0.2990 | 2025-12-31 |
| 2024-12-27 | $0.2121 | 2024-12-30 |
No one on the platform has traded PCCE yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| PCCEPolen Capital China Growth ETF | $12.55 | +1.30% | $2M | — |
| ACEIInnovator Equity Autocallable Income Strategy ETF | $23.61 | -0.71% | $2M | — |
| CRCOYieldMax CRCL Option Income Strategy ETF | $13.17 | -3.46% | $353193 | — |
| HIYYYieldMax HIMS Option Income Strategy ETF | $12.43 | -1.80% | $721262 | — |
| HWSMHotchkis & Wiley SMID Cap Diversified Value Fund | $32.36 | +0.82% | $3M | — |
| ICPYTweedy, Browne International Insider + Value ETF | $13.17 | +0.30% | $4M | — |
| QMIDWisdomTree U.S. MidCap Quality Growth Fund | $30.94 | +0.94% | $2M | — |
Source: Financial Modeling Prep · peers by sector/industry