Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds PBDIX.
No tracked institution reports a position in PBDIX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-30 | $0.0377 | 2026-07-31 |
| 2026-06-29 | $0.0342 | 2026-06-30 |
| 2026-05-28 | $0.0345 | 2026-05-29 |
| 2026-04-29 | $0.0337 | 2026-04-30 |
| 2026-03-30 | $0.0336 | 2026-03-31 |
| 2026-02-26 | $0.0321 | 2026-02-27 |
| 2026-01-29 | $0.0345 | 2026-01-30 |
| 2025-12-30 | $0.0356 | 2025-12-31 |
| 2025-11-26 | $0.0314 | 2025-11-28 |
| 2025-10-30 | $0.0373 | 2025-10-31 |
No one on the platform has traded PBDIX yet.
| 2025-09-29 |
| $0.0325 |
| 2025-09-30 |
| 2025-08-28 | $0.0356 | 2025-08-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| PBDIXT. Rowe Price QM U.S. Bond Index Fund | $9.49 | +0.32% | $761M | — |
| BFTHXBaron Fifth Avenue Growth Fund | $75.48 | +0.79% | $873M | — |
| BFTIXBaron Fifth Avenue Growth Fund | $78.59 | +0.80% | $851M | — |
| CMIDXCongress Mid Cap Growth Fund | $22.14 | -1.42% | $672M | — |
| IENAXInvesco Energy Fund | $42.47 | -0.09% | $1.0B | — |
| JQCNuveen Credit Strategies Income Fund | $4.84 | -0.21% | $715M | — |
| JSHCXJanus Henderson Short Duration Flexible Bond Fund | $2.87 | +0.00% | $720M | — |
Source: Financial Modeling Prep · peers by sector/industry