Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Market cap
$5.8M
3M shares
52-week range
$1.60 – $1.94
9% from low
Exchange
NASDAQ
CS
Banzai International Inc is a Software as a Service (SaaS) company operating in the marketing technology (MarTech) industry. The group provides customers with tools to help them market and sell with greater efficiency and impact. Its customers include Amazon, Dell, Salesforce, Aflac, Thermo Fisher Scientific, RBC Wealth Management, Fitch Group, and many other brands. The Company has three reportable operating segments: Banzai Operating Co, Inc., OpenReel, and Vidello. Its segments deliver SaaS tools that leverage data, analytics, and AI to provide marketing and sales solutions, including video production and editing, for businesses of all sizes. Geographically, it operates in the Americas, Europe, the Middle East and Africa (EMEA), and the Asia Pacific.
www.banzai.ioNo one on the platform currently holds PARA.
No tracked institution reports a position in PARA as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-06-16 | $0.0500 | 2025-07-01 |
| 2025-03-17 | $0.0500 | 2025-04-01 |
| 2024-12-16 | $0.0500 | 2025-01-02 |
| 2024-09-16 | $0.0500 | 2024-10-01 |
| 2024-06-17 | $0.0500 | 2024-07-01 |
| 2024-03-14 | $0.0500 | 2024-04-01 |
| 2023-12-14 | $0.0500 | 2024-01-02 |
| 2023-09-14 | $0.0500 | 2023-10-02 |
No one on the platform has traded PARA yet.
Click to see transaction details on SEC.gov. Form 4s cover trades by officers, directors, and 10%+ owners, due within 2 business days of the trade.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $14M | +6.3% | $-14.54 | $-15.72–$-13.79 | — | 4 |
| 2027 | $17M | +25.0% | $-7.38 | $-7.98–$-7.00 | — | 3 |
| 2028 | $29.1B | +170996.1% | $1.41 | $1.34–$1.52 | 1.2× | 1 |
| 2029 | $28.9B | -0.7% | $1.71 | $1.62–$1.85 | 1.0× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| PARABanzai International, Inc. Class A | $1.70 | -2.30% | $6M | — |
| COE51Talk Online Education Group | $20.60 | +1.93% | $122M | — |
| FTFTFuture FinTech Group Inc. | $0.81 | +0.51% | $2M | — |
| GITSGlobal Interactive Technologies, Inc. | $1.93 | -10.65% | $7M | — |
| HPAIHelport AI Limited | $0.48 | +1.54% | $18M | — |
| JTAIJet.AI Inc. | $1.79 | -3.24% | $1M | — |
Source: Financial Modeling Prep · peers by sector/industry
| OBLGOblong, Inc. | $1.56 | -4.29% | $3M | — |