Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.80 – $2.53
40% from low
Exchange
OTC Link
OS
PAN AFRICAN RES PLC ORD
No one on the platform currently holds PAFRF.
No tracked institution reports a position in PAFRF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-03-13 | $0.0055 | 2026-03-17 |
| 2025-11-28 | $0.0164 | 2025-12-09 |
| 2024-11-29 | $0.0096 | 2024-12-10 |
| 2023-11-30 | $0.0076 | 2023-12-12 |
No one on the platform has traded PAFRF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $1.2B | +3.4% | $0.24 | $0.20–$0.26 | 6.2× | 1 |
| 2028 | $1.4B | +13.3% | $0.25 | $0.21–$0.27 | 6.0× | 1 |
| 2029 | $1.5B | +6.7% | $0.22 | $0.18–$0.24 | 6.7× | 1 |
| 2030 | $1.4B | -7.3% | $0.18 | $0.15–$0.20 | 8.3× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 1 of the last 6 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-02-18 | $0.08 | $0.07 | -5.9% |
| 2025-09-15 | $0.06 | $0.06 | -4.2% |
| 2025-02-12 | $0.02 | $0.01 | -49.9% |
| 2024-09-11 | $0.02 | $0.02 | -4.0% |
| 2024-02-14 | $0.02 | $0.02 | -5.9% |
| 2023-09-13 | $0.01 | $0.01 | +1.4% |
| $2.8B |
| — |
| EOGSFEmerald Resources NL | $4.33 | +0.00% | $2.9B | — |
| HCHDFHochschild Mining plc | $7.03 | +3.30% | $3.6B | — |
Source: Financial Modeling Prep · peers by sector/industry