No price history available for this symbol yet.
Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Sector
Renewable Utilities
Orrön Energy AB (publ) functions as a standalone entity specializing in the renewable energy sector. The company maintains a diverse portfolio of wind and hydroelectric assets spread across the Nordic region. Specifically, this includes a wind facility located in Finland, a hydropower plant in Norway, and the Karskruv wind park situated in southern Sweden. Established in 2001, the firm previously operated under the name Lundin Energy AB (publ) before officially rebranding to Orrön Energy AB (publ) in July of 2022. Its primary base of operations is in Stockholm, Sweden.
www.orron.comNo one on the platform currently holds ORRON.ST.
No tracked institution reports a position in ORRON.ST as of their last filing.
No one on the platform has traded ORRON.ST yet.
Consensus-seeded revenue, margins, and exit multiples. This is a scenario tool, not investment advice.
Analyst estimates unavailable for this ticker.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $32M | +10.2% | $-0.04 | $-0.04–$-0.04 | — | 1 |
| 2027 | $31M | -1.6% | $-0.04 | $-0.04–$-0.04 | — | 1 |
| 2028 | $28M | -11.5% | $-0.04 | $-0.04–$-0.04 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 3 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-05 | $-0.17 | $-0.22 | -31.3% |
| 2026-05-06 | $-0.04 | $-0.04 | -4.7% |
| 2026-02-18 | $-0.15 | $-0.11 | +29.6% |
| 2025-11-05 | $-0.33 | $-0.33 | +0.0% |
| 2025-08-06 | $-0.34 | $-0.45 | -33.3% |
| 2025-05-06 | $-0.37 | $-0.11 | +70.6% |
| 2025-02-12 | $-0.13 | $-0.23 | -81.2% |
| 2024-11-06 | $-0.03 | $-0.04 | -33.3% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ORRON.STOrrön Energy AB (publ) | $7.56 | -1.18% | $2.2B | — |
| ARISE.STArise AB (publ) | $44.60 | -0.11% | $1.8B | — |
| CLIME-B.STClimeon AB (publ) | $2.87 | -1.37% | $180M | — |
| DE.STDala Energi AB (publ) | $89.20 | +0.00% | $1.2B | — |
| DLAB.STDlaboratory Sweden AB (publ) | $3.12 |
| +0.00% |
| $53M |
| — |
| MINEST.STMinesto AB (publ) | $1.28 | -1.23% | $270M | — |
Source: Financial Modeling Prep · peers by sector/industry