Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $34.00
73% from low
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.9M | $3.5M | $4.2M | $4.3M | $2.6M | $3.4M | $5.2M | $30.2M |
| Cost of revenue | $1.8M | $1.6M | $3.8M | $2.8M | $3.4M | $3.5M | $33.2K | $3.0M |
| Gross profit | $1.1M | $1.9M | $365.9K | $1.5M | −$817.0K | −$90.7K | $5.2M | $27.2M |
| Gross margin | 37.3% | 53.4% | 8.7% | 33.9% | -31.3% | -2.7% | 99.4% | 90.0% |
| R&D | $5.7M | $5.1M | $10.0M | $10.9M | $8.2M | $4.7M | $48.8K | $6.6K |
| Operating income | −$13.2M | −$12.3M | −$21.5M | −$23.3M | −$22.2M | −$15.7M | $324.7K | $24.0M |
| EBITDA | −$12.4M | −$11.3M | −$20.3M | −$27.2M | −$32.4M | −$29.5M | $12.4M | $191.5K |
| Net income | −$13.4M | −$12.4M | −$26.2M | −$34.8M | −$37.3M | −$32.7M | $12.0M | $23.6M |
| Net margin | -453.8% | -355.7% | -622.0% | -808.3% | -1430.1% | -955.8% | 230.8% | 78.2% |
| EPS (diluted) | -8880.00 | -1540.00 | -331.77 | -228.00 | -152.70 | -41.47 | 2.30 | 2.32 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds OPGN.
No tracked institution reports a position in OPGN as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-05-20 | 1-for-10reverse |
| 2023-01-05 | 1-for-20reverse |
| 2019-08-29 | 1-for-20reverse |
| 2018-01-19 | 1-for-25reverse |
No one on the platform has traded OPGN yet.
| $16M |
| — |
| LIANYLianBio | $0.12 | -28.13% | $13M | — |
| NGMDFNuGen Medical Devices Inc. | $0.02 | +0.00% | $4M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
$OPGN Good Morning! Bonte 優惠在哪裡??????? Biggs Bonte #4 sonic boom 🛩️ SOON
View on StockTwits ↗$OPGN Which platforms let you buy this? RobinHood only has a sell option.
View on StockTwits ↗$OPGN Average volume 145 and someone just picked up 2700. That's a good sign.
View on StockTwits ↗$OPGN Dang, UPC Universal pharmaceutical went parabolic on Friday night afterhours from $2.5 to $16 this morning at the open. Such a blessing.
View on StockTwits ↗$OPGN Good Morning! Bonte 優惠在哪裡??????? Biggs Bonte #4 when the boom boom boom???
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.
Trading at 6.6× sales vs its 3.2× historical median P/S.
Fair value ≈ $11.91 · price $24.75 today
Fair-value line = the stock's median historical P/S × sales per share. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.