Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds NWJFX.
No tracked institution reports a position in NWJFX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-17 | $0.1618 | 2026-06-18 |
| 2026-03-18 | $0.1793 | 2026-03-19 |
| 2025-12-18 | $4.7915 | 2025-12-19 |
| 2025-09-08 | $0.1381 | 2025-09-09 |
| 2025-06-09 | $0.1808 | 2025-06-10 |
| 2025-03-10 | $0.1220 | 2025-03-11 |
| 2024-12-19 | $0.2031 | 2024-12-20 |
| 2024-09-09 | $0.1932 | 2024-09-10 |
| 2024-06-10 | $0.2047 | 2024-06-11 |
| 2024-03-11 | $0.1787 | 2024-03-12 |
| 2023-12-20 |
No one on the platform has traded NWJFX yet.
| $6.3702 |
| 2023-12-21 |
| 2023-09-11 | $0.1370 | 2023-09-12 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| NWJFXNationwide NYSE Arca Tech 100 Index Fund Institutional Service Class | $152.96 | +1.14% | $897M | — |
| BCSSXBrown Capital Management Small Company Fund | $28.50 | -0.18% | $331M | — |
| EKWAXAllspring Precious Metals Fund Class A | $154.86 | +1.77% | $899M | — |
| EKWYXAllspring Precious Metals Fund Insti Class | $158.38 | +1.77% | $902M | — |
| HDVYXHartford International Equity Fund Class Y | $17.33 | -0.06% | $784M | — |
| IGLGXColumbia Select Global Equity Fund Class A | $23.59 | +0.00% | $891M | — |
| IMIDXCongress Mid Cap Growth Fund Institutional Class | $23.12 | -0.22% | $671M | — |
Source: Financial Modeling Prep · peers by sector/industry