Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$32.90 – $56.98
64% from low
Exchange
ARCX
ETF
Borrow rate
1.44%
Moderate
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| NTSEWisdomTree Emerging Markets Efficient Core Fund | $48.41 | +0.52% | $42M | — |
| CEFZRiverNorth Active Income ETF | $8.23 | +0.63% | $40M | — |
| COPPSprott Copper Miners ETF | $38.30 | +2.25% | $46M | — |
| HOMZHoya Capital Housing ETF | $47.77 | -0.23% | $34M | — |
| KEMQKraneShares FTSE Emerging Markets Consumer Technology Index ETF | $25.66 |
No company description on file.
No one on the platform currently holds NTSE.
No tracked institution reports a position in NTSE as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-25 | $0.2100 | 2026-06-29 |
| 2026-03-26 | $0.0900 | 2026-03-30 |
| 2025-12-26 | $0.3927 | 2025-12-30 |
| 2025-09-25 | $0.5400 | 2025-09-29 |
| 2025-06-25 | $0.2250 | 2025-06-27 |
| 2025-03-26 | $0.1050 | 2025-03-28 |
| 2024-12-26 | $0.3171 | 2024-12-30 |
| 2024-09-25 | $0.4400 | 2024-09-27 |
| 2024-06-25 | $0.0950 | 2024-06-27 |
| 2024-03-22 | $0.0750 | 2024-03-27 |
No one on the platform has traded NTSE yet.
| +0.51% |
| $34M |
| — |
| LDEMiShares ESG MSCI EM Leaders ETF | $60.35 | +0.97% | $35M | — |
| MEMXMatthews Emerging Markets ex China Active ETF MEMX | $48.97 | +0.00% | $50M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-12-22 |
| $0.0650 |
| 2023-12-28 |
| 2023-09-25 | $0.3700 | 2023-09-28 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.