Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
12% from low
Exchange
OTC Link
CS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.4M | $4.4M | $4.4M | $3.8M | $4.0M | $3.8M | $3.6M | $1.7M |
| Cost of revenue | $2.3M | $3.0M | $3.1M | $2.8M | $2.7M | $2.9M | $2.7M | $2.6M |
| Gross profit | $1.1M | $1.4M | $1.3M | $987.3K | $1.3M | $897.6K | $958.7K | $622.1K |
| Gross margin | 32.7% | 32.5% | 29.1% | 25.9% | 31.7% | 23.4% | 26.5% | 37.1% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$543.1K | −$913.5K | −$115.2K | −$533.6K | −$161.0K | −$393.1K | −$288.8K | −$5.5M |
| EBITDA | −$536.2K | −$901.1K | $82.7K | −$421.8K | $216.7K | −$182.6K | −$278.5K | −$5.3M |
| Net income | −$347.4K | −$578.0K | $91.6K | −$1.6M | −$249.3K | −$283.7K | −$380.6K | −$7.0M |
| Net margin | -10.1% | -13.2% | 2.1% | -40.9% | -6.2% | -7.4% | -10.5% | -420.8% |
| EPS (diluted) | -0.03 | -0.06 | 0.01 | -0.15 | -0.02 | -0.03 | -0.03 | -0.06 |
Annual figures · source: Financial Modeling Prep
NATUR INTERNATIONAL CORP
No one on the platform currently holds NTRU.
No tracked institution reports a position in NTRU as of their last filing.
No one on the platform has traded NTRU yet.
| +0.00% |
| $32008 |
| — |
| FITSFKoios Beverage Corp. | $0.01 | +0.00% | $21030 | — |
| GRAMGold Flora Corporation | $0.00 | +0.00% | $2877 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.