Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross margin | — | — | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$330.0K | −$1.1M | −$628.0K | −$1.9M | −$684.0K | −$752.0K | −$451.0K | −$430.0K |
| EBITDA | $87.8K | $388.2K | −$596.0K | −$2.0M | −$7.7M | $11.6M | −$451.0K | −$430.0K |
| Net income | −$749.0K | −$2.6M | −$315.0K | −$1.3M | −$11.9M | −$13.0M | −$6.8M | −$2.0M |
| Net margin | — | — | — | — | — | — | — | — |
| EPS (diluted) | -0.05 | -0.11 | -0.00 | -0.01 | -0.09 | -0.06 | -0.03 | -0.01 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds NSAUF.
No tracked institution reports a position in NSAUF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2015-11-30 | 1-for-3reverse |
No one on the platform has traded NSAUF yet.
| $31228 |
| — |
| RNWBThe Renewable Corporation | $0.00 | -99.97% | $188 | — |
| SFRFFSilver Fields Resources Inc. | $0.00 | -98.70% | $12811 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.