Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|
| Revenue | $41.0M | $45.5M | $101.3M | $94.5M |
| Cost of revenue | $13.2M | $18.0M | $44.6M | $55.5M |
| Gross profit | $27.8M | $27.5M | $56.7M | $39.0M |
| Gross margin | 67.8% | 60.5% | 56.0% | 41.3% |
| R&D | $5.0M | $4.3M | $5.4M | $5.3M |
| Operating income | −$2.3M | −$2.1M | $2.0M | −$40.1M |
| EBITDA | $396.0K | −$310.0K | $2.6M | −$46.4M |
| Net income | $0 | −$1.1M | −$65.0K | −$52.7M |
| Net margin | 0.0% | -2.5% | -0.1% | -55.8% |
| EPS (diluted) | 0.00 | -0.34 | -0.02 | -21.50 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds NOGN.
No tracked institution reports a position in NOGN as of their last filing.
| Execution date | Ratio |
|---|---|
| 2023-03-29 | 1-for-20reverse |
| 2003-04-16 | 1-for-100reverse |
No one on the platform has traded NOGN yet.
| $994 |
| — |
| MYSEMyseum Inc. | $2.47 | +0.00% | $11M | — |
| SBIGSpringBig Holdings, Inc. | $0.01 | -11.11% | $390295 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.