Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.03 – $0.10
23% from low
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $20.8K | $60.9K | $369.9K | $781.8K | $159.1K | $102.4K | $6.9K | $297.5K |
| Cost of revenue | $50.1K | $152.2K | $291.0K | $445.4K | $87.1K | $77.3K | −$3.7K | $2.5M |
| Gross profit | −$29.3K | −$91.3K | $78.9K | $336.4K | $72.4K | $25.2K | $10.5K | −$2.2M |
| Gross margin | -140.6% | -150.0% | 21.3% | 43.0% | 45.5% | 24.6% | 153.2% | -748.4% |
| R&D | $0 | $938.5K | $212.4K | $230.9K | $9.1K | $17.7K | $32.9K | $760.5K |
| Operating income | −$1.6M | −$3.3M | −$1.8M | −$2.0M | −$2.5M | −$2.1M | −$2.8M | −$7.6M |
| EBITDA | −$1.6M | −$3.3M | −$1.7M | −$2.0M | −$2.4M | −$2.0M | −$1.7M | −$7.5M |
| Net income | −$1.6M | −$3.4M | −$1.8M | −$2.3M | −$2.7M | −$3.2M | −$2.8M | −$7.4M |
| Net margin | -7537.0% | -5527.5% | -479.0% | -297.1% | -1675.8% | -3090.6% | -40880.4% | -2494.6% |
| EPS (diluted) | -0.02 | -0.03 | -0.01 | -0.01 | -0.01 | -0.01 | -0.00 | -0.01 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2027 | $2M | $-0.01 | $-0.01–$-0.01 | 1 |
| 2028 | $4M | $-0.00 | $-0.00–$-0.00 | 1 |
| 2029 | $5M | $0.00 | $0.00–$0.00 | 1 |
Forward consensus · source: Financial Modeling Prep
NANOVEU LTD
No one on the platform currently holds NNVUF.
No tracked institution reports a position in NNVUF as of their last filing.
No one on the platform has traded NNVUF yet.
| $334611 |
| — |
| INVUInvestview, Inc. | $0.03 | +4.60% | $46M | — |
| IREHFIntegrated Research Limited | $0.18 | +0.00% | $33M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.