Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$3.75 – $5.60
0% from low
Exchange
OTC Link
OS
NIHON M AND A CENTER ORD
No one on the platform currently holds NHMAF.
No tracked institution reports a position in NHMAF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2027-03-31 | $13.0000 | |
| 2027-03-31 | $2.0000 | |
| 2026-09-30 | $2.0000 | |
| 2026-09-30 | $12.0000 | |
| 2026-03-31 | $12.0000 | 2026-06-26 |
| 2026-03-31 | $3.0000 | 2026-06-26 |
| 2025-09-30 | $3.0000 | 2025-12-05 |
| 2025-09-30 | $11.0000 | 2025-12-05 |
| 2025-03-31 | $12.0000 | 2025-06-27 |
| 2025-03-31 | $3.0000 | 2025-06-27 |
| 2024-09-30 |
No one on the platform has traded NHMAF yet.
| $3.0000 |
| 2024-12-05 |
| 2024-09-30 | $11.0000 | 2024-12-05 |
| Execution date | Ratio |
|---|---|
| 2016-09-28 | 2-for-1 |
| 2012-03-28 | 200-for-1 |
| 2007-03-27 | 4-for-1 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.