Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|
| Revenue | $0 | $10.4K | $31.0K | $4.2M | $5.9M | $5.9M | $6.1M |
| Cost of revenue | $0 | $5.0K | $14.7K | $1.1M | $3.8M | $4.1M | $5.3M |
| Gross profit | $0 | $5.4K | $16.3K | $3.1M | $2.1M | $1.8M | $804.3K |
| Gross margin | — | 52.0% | 52.6% | 72.8% | 35.4% | 30.7% | 13.1% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$1.4K | −$29.1K | −$43.7K | −$2.3M | −$899.2K | −$1.4M | −$4.1M |
| EBITDA | −$1.4K | −$29.1K | −$43.7K | −$1.7M | −$388.0K | −$1.0M | −$3.3M |
| Net income | −$1.4K | −$29.1K | −$43.7K | −$2.4M | −$980.2K | −$1.5M | −$4.1M |
| Net margin | — | -280.8% | -140.8% | -56.9% | -16.7% | -25.3% | -66.2% |
| EPS (diluted) | -0.00 | -0.00 | -0.00 | -0.06 | -0.02 | -0.04 | -0.09 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds NDVNQ.
No tracked institution reports a position in NDVNQ as of their last filing.
No one on the platform has traded NDVNQ yet.
| -90.00% |
| $3090 |
| — |
| ITTOFITOCHU Techno-Solutions Corporation | $28.42 | +18.56% | $171 | — |
| NGEYNew Global Energy, Inc. | $0.00 | +0.00% | $5732 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.