Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$20.76 – $24.65
99% from low
Exchange
NASDAQ
ETF
No company description on file.
No one on the platform currently holds NDAA.
No tracked institution reports a position in NDAA as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-23 | $0.5887 | 2025-12-24 |
| 2024-12-26 | $0.1627 | 2024-12-30 |
No one on the platform has traded NDAA yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| NDAANed Davis Research 360 Dynamic Allocation ETF | $24.60 | -0.08% | $2M | — |
| BENJHorizon Landmark ETF | $53.12 | +0.14% | $268M | — |
| FCFYFirst Trust S&P 500 Diversified Free Cash Flow ETF | $30.43 | -0.22% | $1M | — |
| FTIFFirst Trust Bloomberg Inflation Sensitive Equity ETF | $29.32 | +1.20% | $1M | — |
| FTKIFirst Trust Small Cap BuyWrite Income ETF | $20.36 | +0.22% | $984870 | — |
| GLBLPacer MSCI World Industry Advan | $28.81 | -0.41% | $1M | — |
| HFEQUnlimited HFEQ Equity Long/Short ETF | $25.02 | -0.18% | $1M | — |
Source: Financial Modeling Prep · peers by sector/industry