Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.43 – $19.95
8% from low
No one on the platform currently holds NBY.
No tracked institution reports a position in NBY as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-09-30 | $0.8000 | 2025-09-29 |
| Execution date | Ratio |
|---|---|
| 2024-05-31 | 1-for-35reverse |
| 2022-11-16 | 1-for-35reverse |
| 2015-12-21 | 1-for-25reverse |
No one on the platform has traded NBY yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $16M | +31.7% | $-1.90 | $-1.90–$-1.90 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 0 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-03-30 | $-1.00 | $-4.69 | -369.0% |
| 2025-11-07 | $-0.21 | $-0.23 | -9.5% |
| 2025-08-14 | $-0.21 | $-0.34 | -61.9% |
| 2025-05-15 | $-0.24 | $-0.61 | -154.2% |
| 2025-04-01 | $-0.24 | $-33.22 | -13741.7% |
| 2024-11-07 | $-0.28 | $-0.60 | -114.3% |
| 2024-08-13 | $-1.23 | $-1.37 | -11.4% |
| 2024-05-09 | $-0.15 | $-4.90 | -3166.7% |
| $1M |
| — |
| PMCBPharmaCyte Biotech, Inc. | $0.55 | -3.41% | $6M | — |
| QNRXQuoin Pharmaceuticals, Ltd. | $6.05 | +2.37% | $12M | — |
Source: Financial Modeling Prep · peers by sector/industry