Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds NAYA.
No tracked institution reports a position in NAYA as of their last filing.
| Execution date | Ratio |
|---|---|
| 2025-03-18 | 1-for-12reverse |
No one on the platform has traded NAYA yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $8M | +10.0% | $-0.98 | $-0.98–$-0.98 | — | 1 |
| 2027 | $8M | +10.0% | $-1.84 | $-1.84–$-1.84 | — | 1 |
| 2028 | $9M | +10.0% | $-1.67 | $-1.67–$-1.67 | — | 1 |
| 2029 | $10M | +10.0% | $-1.69 | $-1.69–$-1.69 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 6 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2025-04-22 | $-42.00 | $-11.71 | +72.1% |
| 2024-11-19 | $-1.08 | $-5.04 | -366.7% |
| 2024-08-14 | $-1.68 | $-0.62 | +63.1% |
| 2024-05-15 | $-1.92 | $-0.42 | +78.1% |
| 2023-12-31 | $-10.44 | $-0.80 | +92.3% |
| 2023-11-13 | $-11.88 | $-6.74 | +43.2% |
| 2023-08-14 | $-50.40 | $-36.72 | +27.1% |
| 2023-05-15 | $-38.40 |
| $-48.00 |
| -25.0% |
| $2M |
| — |
| NBSENeuBase Therapeutics, Inc. | $0.38 | -1.56% | $1M | — |
| ONCSQOncoSec Medical Incorporated | $0.00 | +0.00% | $60 | — |
Source: Financial Modeling Prep · peers by sector/industry