Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.55 – $2.09
19% from low
No one on the platform currently holds MYNZ.
No tracked institution reports a position in MYNZ as of their last filing.
| Execution date | Ratio |
|---|---|
| 2024-12-03 | 1-for-40reverse |
No one on the platform has traded MYNZ yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $917745 | +5.0% | $-0.03 | $-0.03–$-0.03 | — | 1 |
| 2027 | $2M | +171.5% | $-0.03 | $-0.03–$-0.03 | — | 1 |
| 2028 | $30M | +1110.4% | $-0.03 | $-0.03–$-0.03 | — | 1 |
| 2029 | $74M | +145.4% | $-0.04 | $-0.04–$-0.04 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 7 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2025-07-01 | $-2.80 | $-7.71 | -175.4% |
| 2025-01-02 | $-4.40 | $-4.40 | +0.0% |
| 2024-04-09 | $-0.32 | $-9.60 | -2900.0% |
| 2023-11-16 | $-20.00 | $-15.60 | +22.0% |
| 2023-08-15 | $-0.42 | $-22.40 | -5233.3% |
| 2023-04-10 | $-0.46 | $-37.60 | -8073.9% |
| 2022-09-07 | $-0.46 | $-36.40 | -7813.0% |
| $4M |
| — |
| GBSGBS Inc. | $0.47 | -1.58% | $433577 | — |
| HSCSHeartSciences Inc. | $2.10 | +1.94% | $5M | — |
Source: Financial Modeling Prep · peers by sector/industry