Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$24.33 – $25.17
65% from low
Exchange
NASDAQ
ETF
Borrow rate
0.55%
Easy to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| MYMJState Street My2030 Municipal Bond ETF | $24.88 | +0.02% | $9M | — |
| BDVGiMGP Berkshire Dividend Growth ETF | $14.27 | +0.39% | $10M | — |
| EUDVProShares - MSCI Europe Dividend Growers ETF | $52.83 | +0.09% | $8M | — |
| FDTSFirst Trust Developed Markets ex-US Small Cap AlphaDEX Fund | $65.55 | +0.27% | $9M | — |
| FLJJAllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF |
No company description on file.
No one on the platform currently holds MYMJ.
No tracked institution reports a position in MYMJ as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-01 | $0.0577 | 2026-06-04 |
| 2026-05-01 | $0.0590 | 2026-05-06 |
| 2026-04-01 | $0.0578 | 2026-04-06 |
| 2026-03-02 | $0.0618 | 2026-03-05 |
| 2026-02-02 | $0.0604 | 2026-02-05 |
| 2025-12-18 | $0.0617 | 2025-12-23 |
| 2025-12-01 | $0.0620 | 2025-12-04 |
| 2025-11-03 | $0.0610 | 2025-11-06 |
| 2025-10-01 | $0.0636 | 2025-10-06 |
| 2025-09-02 | $0.0630 | 2025-09-05 |
No one on the platform has traded MYMJ yet.
| $33.84 |
| +0.09% |
| $8M |
| — |
| IOPPSimplify Tara India Opportunities ETF | $25.90 | +0.82% | $7M | — |
| MYCLState Street My2032 Corporate Bond ETF | $24.68 | -0.22% | $6M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-01 | $0.0625 | 2025-08-06 |
| 2025-07-01 | $0.0632 | 2025-07-07 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.