Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$24.53 – $26.22
31% from low
Exchange
NASDAQ
ETF
Borrow rate
3.87%
Moderate
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| MYCFState Street My2026 Corporate Bond ETF | $25.07 | -0.02% | $34M | — |
| CGVVCapital Group U.S. Large Value ETF | $30.89 | -0.05% | $40M | — |
| DIVPCullen Enhanced Equity Income ETF | $26.92 | -0.75% | $53M | — |
| EAOAiShares ESG Aware 80/20 Aggressive Allocation ETF | $45.37 | +0.51% | $38M | — |
| LLDRGlobal X - Long-Term Treasury Ladder ETF |
No company description on file.
No one on the platform currently holds MYCF.
No tracked institution reports a position in MYCF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-01 | $0.0885 | 2026-06-04 |
| 2026-05-01 | $0.0890 | 2026-05-06 |
| 2026-04-01 | $0.0895 | 2026-04-06 |
| 2026-03-02 | $0.0885 | 2026-03-05 |
| 2026-02-02 | $0.0843 | 2026-02-05 |
| 2025-12-18 | $0.0969 | 2025-12-23 |
| 2025-12-01 | $0.0925 | 2025-12-04 |
| 2025-11-03 | $0.0936 | 2025-11-06 |
| 2025-10-01 | $0.0938 | 2025-10-06 |
| 2025-09-02 | $0.0951 | 2025-09-05 |
No one on the platform has traded MYCF yet.
| $45.45 |
| +0.00% |
| $36M |
| — |
| MMCANYLI MacKay California Muni Intermediate ETF | $21.79 | -0.18% | $34M | — |
| MYCGState Street My2027 Corporate Bond ETF | $24.99 | +0.02% | $21M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-01 | $0.0955 | 2025-08-06 |
| 2025-07-01 | $0.0943 | 2025-07-07 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.