Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $1.00
1% from low
Exchange
OTC Link
OS
MONGOLIA GROWTH GROUP NEW
No one on the platform currently holds MNGGF.
No tracked institution reports a position in MNGGF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2011-02-04 | 1-for-2reverse |
No one on the platform has traded MNGGF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| MNGGFMongolia Growth Group Ltd. | $0.01 | +0.00% | $254587 | — |
| ABCPAmBase Corporation | $0.25 | +0.00% | $21M | — |
| AHOTFAmerican Hotel Income Properties REIT LP | $0.36 | -5.53% | $26M | — |
| BCKMFThe Becker Milk Company Limited | $9.80 | +0.00% | $18M | — |
| GZUHYGuangzhou R&F Properties Co., Ltd. | $0.60 | +0.00% | $6M | — |
| HGPIHorizon Group Properties, Inc. | $2.35 | +0.00% | $23M | — |
| ILALInternational Land Alliance, Inc. | $3.83 | -7.54% | $18M | — |
Source: Financial Modeling Prep · peers by sector/industry