Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.32
4% from low
Exchange
OTC Link
OS
INTERNATIONAL ICONIC GOLD
No one on the platform currently holds MFMLF.
No tracked institution reports a position in MFMLF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2025-11-07 | 1-for-10reverse |
| 2018-01-22 | 1-for-2reverse |
| 2017-05-12 | 1-for-5reverse |
No one on the platform has traded MFMLF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| MFMLFInternational Iconic Gold Exploration Corp. | $0.01 | +0.00% | $145908 | — |
| AUHIFAdvanced Gold Exploration Inc. | $0.23 | +0.00% | $2M | — |
| EGMCFEmergent Metals Corp. | $0.06 | +27.11% | $4M | — |
| GANDFGander Gold Corporation | $0.04 | +0.00% | $386676 | — |
| GSRFFGolden Shield Resources Inc. | $0.24 | +10.25% | $5M | — |
| KNDYFAlgo Grande Copper Corp. | $0.72 | +0.00% | $13M | — |
| RNDXFRandgold & Exploration Company Limited | $0.22 | +494.40% | $16M | — |
Source: Financial Modeling Prep · peers by sector/industry