Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $4.0K | $0 | $0 | $0 | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $932 | $0 | $0 | $0 | $0 | $0 |
| Gross profit | $0 | $4.0K | −$932 | $0 | $0 | $0 | $0 | $0 |
| Gross margin | — | 100.0% | — | — | — | — | — | — |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$1.5K | −$28.9K | −$39.3K | −$6.0K | −$6.6K | −$6.6K | −$20.5K | −$9.9K |
| EBITDA | $0 | −$28.5K | −$57.8K | −$5.1K | $0 | $0 | $0 | −$53.1K |
| Net income | −$1.5K | −$28.9K | −$58.7K | −$6.0K | −$6.6K | −$6.6K | −$20.5K | $33.4K |
| Net margin | — | -721.6% | — | — | — | — | — | — |
| EPS (diluted) | -0.00 | -0.00 | -0.01 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds MEPW.
No tracked institution reports a position in MEPW as of their last filing.
No one on the platform has traded MEPW yet.
| +0.00% |
| $339M |
| — |
| CNCNChun Can Capital Group | $0.00 | +0.00% | $22003 | — |
| DVTCDevelopment Technologies Corp. | $5.00 | +0.00% | $273M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.