Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$33.02 – $47.53
77% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds MEM.
No tracked institution reports a position in MEM as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-17 | $1.2749 | 2025-12-22 |
| 2024-12-18 | $2.2608 | 2024-12-23 |
| 2023-12-14 | $0.0031 | 2023-12-21 |
| Execution date | Ratio |
|---|---|
| 2006-11-16 | 1-for-7reverse |
No one on the platform has traded MEM yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| MEMMatthews Emerging Markets Equity Active ETF | $44.46 | +0.48% | $57M | — |
| ASIAMatthews Pacific Tiger Active ETF ASIA | $41.52 | +0.41% | $51M | — |
| BLDGCambria Global Real Estate ETF | $26.92 | -0.02% | $66M | — |
| ENORiShares MSCI Norway ETF | $36.06 | +1.52% | $52M | — |
| EWUSiShares MSCI United Kingdom Small-Cap ETF | $45.88 | +0.19% | $41M | — |
| FLLAFranklin FTSE Latin America ETF | $26.11 | -0.40% | $42M | — |
| INEQColumbia International Equity Income ETF | $41.83 | +0.43% | $58M | — |
Source: Financial Modeling Prep · peers by sector/industry