Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$19.14 – $22.14
94% from low
No one on the platform currently holds MEGEF.
No tracked institution reports a position in MEGEF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-09-12 | $0.1100 | 2025-10-15 |
| 2025-06-16 | $0.1000 | 2025-07-15 |
| 2025-03-20 | $0.1000 | 2025-04-15 |
| 2024-12-16 | $0.1000 | 2025-01-15 |
| 2024-09-17 | $0.1000 | 2024-10-15 |
No one on the platform has traded MEGEF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $5.0B | +18.8% | $1.05 | $1.00–$1.12 | 20.9× | 1 |
| 2027 | $5.6B | +12.5% | $1.44 | $1.36–$1.53 | 15.3× | 1 |
| 2028 | $4.7B | -16.4% | $1.77 | $1.68–$1.89 | 12.4× | 1 |
| 2029 | $4.7B | +0.1% | $1.87 | $1.78–$2.00 | 11.7× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| $9.9B |
| — |
| PTRRYPrio S.A. Unsponsored ADR | $11.41 | -6.40% | $9.2B | — |
| SAPMFSaipem S.p.A. | $5.08 | +0.00% | $9.9B | — |
Source: Financial Modeling Prep · peers by sector/industry