Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds LUC.TO.
No tracked institution reports a position in LUC.TO as of their last filing.
No one on the platform has traded LUC.TO yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $131M | -29.2% | $-0.04 | $-0.04–$-0.04 | — | 1 |
| 2027 | $134M | +2.0% | $-0.04 | $-0.04–$-0.04 | — | 1 |
| 2028 | $382M | +186.1% | $0.06 | $0.06–$0.06 | — | 1 |
| 2029 | $413M | +8.1% | $0.05 | $0.05–$0.05 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-08-07 | $-0.01 | $0.01 | +200.0% |
| 2026-05-07 | $-0.00 | $-0.01 | -360.6% |
| 2026-03-04 | $0.05 | $0.01 | -75.0% |
| 2025-11-11 | $0.04 | $0.02 | -45.6% |
| 2025-08-07 | $0.04 | $0.04 | -11.0% |
| 2025-05-07 | $0.03 | $-0.00 | -101.5% |
| 2025-02-18 | $0.01 | $0.07 | +600.0% |
| 2024-11-14 | $0.05 |
| $-0.00 |
| -103.0% |
| $75M |
| — |
| FNM.VFirst Nordic Metals Corp. | $1.96 | +3.16% | $90M | — |
| NAU.VNevGold Corp. | $1.86 | +3.33% | $320M | — |
Source: Financial Modeling Prep · peers by sector/industry