Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$34.52 – $48.00
47% from low
Exchange
OTC Link
GDR
LARSEN & TOUBRO S/GDR 1
No one on the platform currently holds LTOUF.
No tracked institution reports a position in LTOUF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-21 | $0.4010 | 2026-06-23 |
| Execution date | Ratio |
|---|---|
| 2017-07-26 | 1.5-for-1 |
| 2013-07-25 | 3-for-2 |
| 2008-10-01 | 2-for-1 |
| 2006-09-27 | 2-for-1 |
No one on the platform has traded LTOUF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $3.18T | +9.6% | $146.09 | $135.81–$165.86 | 0.3× | 1 |
| 2028 | $3.70T | +16.1% | $177.14 | $164.69–$201.12 | 0.2× | 1 |
| 2029 | $4.23T | +14.4% | $209.23 | $194.52–$237.55 | 0.2× | 1 |
| 2030 | $4.85T | +14.6% | $266.58 | $247.84–$302.67 | 0.2× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 2 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-27 | $0.29 | $0.31 | +8.4% |
| 2026-05-05 | $0.43 | $0.41 | -4.1% |
| 2026-01-28 | $0.36 | $0.25 | -30.1% |
| 2025-10-29 | $0.32 | $0.32 | -0.8% |
| 2025-07-28 | $0.31 | $0.30 | -1.2% |
| 2025-05-07 | $0.43 | $0.47 | +7.7% |
| 2025-01-30 | $0.34 | $0.28 | -16.4% |
| 2024-10-30 | $0.30 |
| $0.29 |
| -3.8% |
| $79.3B |
| — |
| MIELYMitsubishi Electric Corp. Unsponsored ADR | $77.06 | +1.00% | $78.9B | — |
| RCRRFRecruit Holdings Co., Ltd. | $100.24 | -2.51% | $139.6B | — |
Source: Financial Modeling Prep · peers by sector/industry