Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2011 | 2012 | 2013 | |
|---|---|---|---|
| Revenue | $0 | $0 | $0 |
| Cost of revenue | $0 | $0 | $0 |
| Gross profit | $0 | $0 | $0 |
| Gross margin | — | — | — |
| R&D | $0 | $0 | $0 |
| Operating income | −$55.4K | −$62.0K | −$222.1K |
| EBITDA | −$54.0K | −$42.0K | −$218.9K |
| Net income | −$56.8K | −$56.4K | −$235.9K |
| Net margin | — | — | — |
| EPS (diluted) | -638.08 | -633.21 | -2650.28 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds LRDR.
No tracked institution reports a position in LRDR as of their last filing.
| Execution date | Ratio |
|---|---|
| 2022-12-08 | 1-for-4000reverse |
| 2014-09-15 | 1-for-500reverse |
| 2012-10-31 | 50-for-1 |
No one on the platform has traded LRDR yet.
| $1130 |
| — |
| IGOTFomo Worldwide Inc | $0.01 | +0.00% | $1M | — |
| JRJCYChina Finance Online Co. Limited | $0.00 | +0.00% | $244 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.