Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $457.6M | $522.7M | $591.5M | $613.7M | $572.8M | $635.7M | $715.5M | $657.6M |
| Cost of revenue | $290.4M | $331.8M | $393.4M | $436.3M | $404.0M | $445.3M | $515.1M | $455.8M |
| Gross profit | $167.3M | $190.9M | $198.1M | $177.4M | $168.8M | $190.4M | $200.4M | $201.8M |
| Gross margin | 36.5% | 36.5% | 33.5% | 28.9% | 29.5% | 30.0% | 28.0% | 30.7% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $47.9M | $53.4M | $59.3M | $59.8M | $62.8M | $73.6M | $78.1M | $71.6M |
| EBITDA | $80.3M | $88.0M | $97.6M | $85.7M | $105.5M | $110.9M | $112.0M | $107.8M |
| Net income | $20.7M | $31.2M | $26.3M | $17.7M | $37.2M | $49.6M | $47.8M | $38.2M |
| Net margin | 4.5% | 6.0% | 4.5% | 2.9% | 6.5% | 7.8% | 6.7% | 5.8% |
| EPS (diluted) | 0.12 | 0.17 | 0.14 | 0.09 | 0.19 | 0.25 | 0.24 | 0.19 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds LPUSF.
No tracked institution reports a position in LPUSF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2024-07-31 | $0.1500 | 2024-08-15 |
| 2024-04-25 | $0.0950 | 2024-05-29 |
| 2023-08-03 | $0.0420 | 2023-09-08 |
| Execution date | Ratio |
|---|---|
| 2007-12-12 | 1-for-10reverse |
No one on the platform has traded LPUSF yet.
| $3.6B |
| — |
| MTWTFMETAWATER Co., Ltd. | $22.88 | +0.00% | $1.0B | — |
| NLFKFNilfisk Holding A/S | $33.00 | +0.00% | $685M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Tyman upgraded by Berenberg Bank to buy. www.marketbeat.com/stocks/OTCMKTS/LPUSF/price-target/ $LPUSF
View on StockTwits ↗Tyman's PT raised by Jefferies Financial Group Inc. to GBX 350. www.marketbeat.com/stocks/OTCMKTS/LPUSF/price-target/ $LPUSF
View on StockTwits ↗Tyman downgraded by Peel Hunt to buy. www.marketbeat.com/stocks/OTCMKTS/LPUSF/price-target/ $LPUSF
View on StockTwits ↗Tyman downgraded by Berenberg Bank to hold. https://www.marketbeat.com/r/1815485 $LPUSF
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.