Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
1
institution
52-week range
$2.25 – $68.50
1% from low
No one on the platform currently holds LMFA.
| Institution | Shares | Reported |
|---|---|---|
| Renaissance Technologiesas of 2025-12-31 | 14,220 | $6.3K |
| Execution date | Ratio |
|---|---|
| 2026-07-13 | 1-for-25reverse |
| 2024-03-12 | 1-for-6reverse |
| 2021-05-07 | 1-for-5reverse |
| 2018-10-16 | 1-for-10reverse |
No one on the platform has traded LMFA yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $10M | +2.2% | $-22.00 | $-22.00–$-22.00 | — | 1 |
| 2027 | $10M | +6.3% | $-13.25 | $-13.25–$-13.25 | — | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 3 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-05-13 | $-7.75 | $-11.75 | -51.6% |
| 2026-03-30 | $-0.35 | $-1.33 | -280.0% |
| 2025-11-12 | $-12.25 | $-0.41 | +96.7% |
| 2025-08-13 | $-13.00 | $0.50 | +103.8% |
| 2025-05-15 | $-0.65 | $-1.05 | -61.5% |
| 2025-03-31 | $-44.50 | $-21.50 | +51.7% |
| 2024-11-13 | $-31.25 | $-44.25 | -41.6% |
| 2024-08-14 | $-0.21 | $-0.61 | -187.1% |
| $13M |
| — |
| FTFTFuture FinTech Group Inc. | $0.81 | +0.23% | $2M | — |
| GRNQGreenpro Capital Corp. | $8.70 | -5.43% | $16M | — |
Source: Financial Modeling Prep · peers by sector/industry