Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|
| Revenue | $453.5M | $798.6M | $1.18B | $1.50B | $2.12B | $2.19B |
| Cost of revenue | $330.8M | $565.6M | $910.2M | $1.13B | $1.50B | $1.47B |
| Gross profit | $122.7M | $232.9M | $270.4M | $368.2M | $617.0M | $716.3M |
| Gross margin | 27.1% | 29.2% | 22.9% | 24.5% | 29.1% | 32.8% |
| R&D | $43.2M | $83.2M | $158.0M | $225.3M | $264.7M | $283.3M |
| Operating income | −$149.9M | −$8.4M | −$132.4M | −$75.8M | −$125.0M | $66.7M |
| EBITDA | −$138.5M | $1.9M | −$122.7M | −$61.7M | −$94.5M | $102.5M |
| Net income | −$153.7M | −$9.3M | −$118.9M | −$82.2M | −$127.3M | $86.5M |
| Net margin | -33.9% | -1.2% | -10.1% | -5.5% | -6.0% | 4.0% |
| EPS (diluted) | -3.71 | -2.25 | -26.01 | -18.61 | -25.66 | 16.00 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds LIZI.
No tracked institution reports a position in LIZI as of their last filing.
| Execution date | Ratio |
|---|---|
| 2023-09-20 | 1-for-10reverse |
No one on the platform has traded LIZI yet.
| $7M |
| — |
| LKCOLuokung Technology Corp. | $0.81 | +100.00% | $11M | — |
| LOVSpark Networks SE | $0.21 | -11.30% | $6M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.