Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$6.44 – $7.21
100% from low
Exchange
OTC Link
OS
KASIKORNBANK PUB CO N/VTG
No one on the platform currently holds KPCUF.
No tracked institution reports a position in KPCUF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-04-22 | $2.0000 | 2026-05-11 |
| 2026-04-22 | $10.0000 | 2026-05-11 |
| 2025-09-11 | $2.0000 | 2025-09-29 |
| 2025-05-16 | $2.5000 | 2025-06-10 |
| 2025-04-17 | $8.0000 | 2025-05-14 |
| 2024-09-12 | $1.5000 | 2024-09-30 |
| 2024-04-22 | $6.0000 | 2024-05-14 |
| 2023-09-13 | $0.5000 | 2023-10-02 |
No one on the platform has traded KPCUF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $193.1B | -0.6% | $21.31 | $20.18–$22.31 | 0.3× | 1 |
| 2027 | $197.4B | +2.2% | $22.22 | $21.04–$23.27 | 0.3× | 1 |
| 2028 | $204.3B | +3.5% | $23.77 | $22.50–$24.89 | 0.3× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 7 of the last 8 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2026-07-21 | $0.16 | $0.17 | +5.0% |
| 2026-04-20 | $0.15 | $0.19 | +28.6% |
| 2026-01-20 | $0.15 | $0.14 | -6.4% |
| 2025-10-21 | $0.16 | $0.17 | +3.9% |
| 2025-07-21 | $0.16 | $0.16 | +0.1% |
| 2025-04-21 | $0.17 | $0.17 | +0.2% |
| 2025-01-21 | $0.13 | $0.13 | +5.1% |
| 2024-10-21 | $0.15 | $0.16 | +0.6% |
| +0.00% |
| $13.3B |
| — |
| KGTFFKrung Thai Bank Public Company Limited | $1.33 | +0.00% | $18.6B | — |
| KGTFYKrung Thai Bank Public Company Limited | $24.30 | +0.00% | $16.9B | — |
Source: Financial Modeling Prep · peers by sector/industry