Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $6.7M | $17.1M | $26.9M |
| Cost of revenue | $0 | $0 | $5.4M | $18.7M | $19.2M |
| Gross profit | $0 | $0 | $1.3M | −$1.6M | $7.7M |
| Gross margin | — | — | 19.5% | -9.6% | 28.6% |
| R&D | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$14.6K | −$130.6K | −$247.6K | −$3.7M | −$4.5M |
| EBITDA | −$14.6K | −$251.8K | −$197.0K | −$5.9M | −$6.4M |
| Net income | −$14.5K | −$251.8K | −$197.0K | −$9.3M | −$9.2M |
| Net margin | — | — | -2.9% | -54.7% | -34.2% |
| EPS (diluted) | -0.01 | -0.23 | -0.01 | -0.83 | -0.42 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds KIARF.
No tracked institution reports a position in KIARF as of their last filing.
| Execution date | Ratio |
|---|---|
| 2022-09-29 | 1-for-10reverse |
| 2009-07-27 | 1-for-20reverse |
No one on the platform has traded KIARF yet.
| $76M |
| — |
| GDNSFGoodness Growth Holdings, Inc. | $0.45 | — | $61M | — |
| KDEVFKarolinska Development AB (publ) | $0.26 | +0.00% | $69M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.