Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $1.3M | $4.0M | $7.6K | $3.6K |
| Cost of revenue | $0 | $0 | $0 | $911.0K | $2.9M | $6.5M | $11.6K | $4.7K |
| Gross profit | $0 | $0 | $0 | −$911.0K | −$1.6M | −$2.5M | −$4.1K | −$1.0K |
| Gross margin | — | — | — | — | -117.6% | -63.2% | -53.9% | -28.3% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$4.0M | −$2.5M | −$3.1M | −$3.7M | −$6.9M | −$13.6M | −$11.0K | −$6.1K |
| EBITDA | −$3.3M | −$1.5M | −$3.0M | −$3.3M | −$14.3M | −$17.5M | −$9.1M | −$6.0K |
| Net income | −$706.0K | −$1.0M | −$1.4M | −$2.2M | −$14.3M | −$17.6M | −$10.2K | −$5.3K |
| Net margin | — | — | — | — | -1063.7% | -439.2% | -134.9% | -146.6% |
| EPS (diluted) | -0.39 | -0.57 | -0.92 | -1.58 | -10.35 | -13.32 | -7.72 | -4.04 |
Annual figures · source: Financial Modeling Prep
KAISER GRP HLDGS INC
No one on the platform currently holds KGHI.
No tracked institution reports a position in KGHI as of their last filing.
No one on the platform has traded KGHI yet.
| $6803 |
| — |
| GEGRGaensel Energy Group, Inc. | $0.00 | +0.00% | $11150 | — |
| MLCGML Capital Group, Inc. | $0.00 | +0.00% | $30255 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.