Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds KCL.CN.
No tracked institution reports a position in KCL.CN as of their last filing.
No one on the platform has traded KCL.CN yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| KCL.CNAmerican Potash Corp. | $0.17 | +133.33% | $9M | — |
| BHLI.VBradda Head Lithium Limited | $0.03 | +25.00% | $10M | — |
| FLYN.VFlying Nickel Mining Corp. | $0.06 | +10.00% | $9M | — |
| GAMA.CNGama Explorations Inc. | $0.15 | +11.11% | $9M | — |
| GCX.VGranite Creek Copper Ltd. | $0.04 | +14.29% | $8M | — |
| GDIG.CNGold Digger Resources Inc. | $0.26 | -1.89% | $9M | — |
| SB.VStratabound Minerals Corp. | $0.03 | +20.00% | $8M | — |
Source: Financial Modeling Prep · peers by sector/industry