Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds KAL.
No tracked institution reports a position in KAL as of their last filing.
| Execution date | Ratio |
|---|---|
| 2022-12-23 | 1-for-100reverse |
No one on the platform has traded KAL yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 0 of the last 2 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2022-11-14 | $-73.00 | $-79.00 | -8.2% |
| 2022-08-19 | $-65.00 | $-120.00 | -84.6% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| KALKalera Public Limited Company | $1.12 | +0.00% | $2M | — |
| AAGRAfrican Agriculture Holdings Inc. | $0.01 | +0.00% | $405068 | — |
| AGRIAgriFORCE Growing Systems Ltd. | $0.77 | +0.74% | $2M | — |
| BTCTBTC Digital Ltd. | $0.47 | +1.69% | $4M | — |
| CLEUChina Liberal Education Holdings Limited | $1.03 | +0.00% | $3M | — |
| FREEWhole Earth Brands, Inc. | $4.87 | -0.20% | $212M | — |
| RGFThe Real Good Food Company, Inc. | $1.25 | +100.00% | $2M | — |
Source: Financial Modeling Prep · peers by sector/industry