Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$30.54 – $36.27
98% from low
Exchange
BATS
ETF
No company description on file.
No one on the platform currently holds JUNZ.
No tracked institution reports a position in JUNZ as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-24 | $0.7510 | 2025-12-26 |
| 2024-12-27 | $1.1754 | 2024-12-30 |
| 2023-12-27 | $1.5807 | 2023-12-29 |
No one on the platform has traded JUNZ yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| JUNZTrueShares Structured Outcome (June) ETF | $36.23 | -0.07% | $31M | — |
| APRZTrueShares Structured Outcome (April) ETF | $41.09 | -0.21% | $18M | — |
| FEBZTrueShares Structured Outcome (February) ETF | $41.47 | -0.17% | $15M | — |
| MARZTrueShares Structured Outcome (March) ETF | $37.78 | -0.12% | $18M | — |
| MAYZTrueShares Structured Outcome (May) ETF | $37.18 | -0.13% | $16M | — |
| OCTZTrueShares Structured Outcome (October) ETF | $47.11 | -0.19% | $43M | — |
| PILLDirexion Daily Pharmaceutical & Medical Bull 3X ETF | $21.18 | +4.00% | $44M | — |
Source: Financial Modeling Prep · peers by sector/industry