Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds JFLEX.
No tracked institution reports a position in JFLEX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-07-31 | $0.0366 | 2026-07-31 |
| 2026-06-30 | $0.0333 | 2026-06-30 |
| 2026-05-29 | $0.0264 | 2026-05-29 |
| 2026-04-30 | $0.0353 | 2026-04-30 |
| 2026-03-31 | $0.0381 | 2026-03-31 |
| 2026-02-27 | $0.0340 | 2026-02-27 |
| 2026-01-30 | $0.0366 | 2026-01-30 |
| 2025-12-31 | $0.0378 | 2025-12-31 |
| 2025-11-28 | $0.0351 | 2025-11-28 |
| 2025-10-31 | $0.0392 | 2025-10-31 |
No one on the platform has traded JFLEX yet.
| 2025-09-30 |
| $0.0364 |
| 2025-09-30 |
| 2025-08-29 | $0.0382 | 2025-08-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| JFLEXJanus Henderson Flexible Bond Fund | $9.16 | -0.22% | $2.7B | — |
| CDSIXCalvert Short Duration Income Fund | $15.76 | -0.06% | $2.9B | — |
| FJRLXFidelity Limited Term Bond Fund | $11.50 | -0.09% | $3.6B | — |
| FMIJXFMI International Fund | $39.09 | -0.26% | $2.0B | — |
| JCSCXJanus Henderson Small Cap Value Fund | $25.29 | +0.24% | $3.3B | — |
| OIFIXOptimum Fixed Income Instl | $8.27 | -0.24% | $2.7B | — |
| SIUSXGuggenheim Core Bond Fund A | $16.07 | -0.25% | $2.9B | — |
Source: Financial Modeling Prep · peers by sector/industry