Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No one on the platform currently holds JDFNX.
No tracked institution reports a position in JDFNX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-05-29 | $0.0362 | 2026-05-29 |
| 2026-04-30 | $0.0359 | 2026-04-30 |
| 2026-03-31 | $0.0387 | 2026-03-31 |
| 2026-02-27 | $0.0346 | 2026-02-27 |
| 2026-01-30 | $0.0372 | 2026-01-30 |
| 2025-12-31 | $0.0383 | 2025-12-31 |
| 2025-11-28 | $0.0357 | 2025-11-28 |
| 2025-10-31 | $0.0399 | 2025-10-31 |
| 2025-09-30 | $0.0369 | 2025-09-30 |
| 2025-08-29 | $0.0389 | 2025-08-29 |
| 2025-07-31 |
No one on the platform has traded JDFNX yet.
| -0.61% |
| $3.2B |
| — |
| OIFIXOptimum Fixed Income Instl | $8.38 | +0.00% | $2.7B | — |
| SIUSXGuggenheim Core Bond Fund A | $16.35 | +0.00% | $2.8B | — |
Source: Financial Modeling Prep · peers by sector/industry
| $0.0383 |
| 2025-07-31 |
| 2025-06-30 | $0.0376 | 2025-06-30 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.