Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
No price history available for this symbol yet.
No one on the platform currently holds JCRAX.
No tracked institution reports a position in JCRAX as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-09 | $0.7131 | 2025-12-10 |
| 2024-12-10 | $0.1971 | 2024-12-11 |
| 2023-12-07 | $0.2350 | 2023-12-08 |
No one on the platform has traded JCRAX yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| JCRAXALPS CoreCommodity Management CompleteCommodities Strategy Fund | $9.89 | -1.10% | $956M | — |
| BBREJPMorgan BetaBuilders MSCI US REIT ETF | $108.59 | +1.17% | $1.3B | — |
| GSGiShares S&P GSCI Commodity-Indexed Trust | $32.21 | -1.26% | $1.2B | — |
| IYEiShares U.S. Energy ETF | $64.77 | -0.05% | $1.8B | — |
| LDURPIMCO Enhanced Low Duration Active Exchange-Traded Fund | $95.38 | +0.17% | $1.0B | — |
| PEYInvesco High Yield Equity Dividend Achievers ETF | $25.23 | +1.63% | $1.2B | — |
| QDTERoundhill Investments - Innovation-100 0DTE Covered Call Strategy ETF | $29.88 | +0.97% | $977M | — |
Source: Financial Modeling Prep · peers by sector/industry