Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$50.85 – $60.65
37% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds JCHI.
No tracked institution reports a position in JCHI as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-16 | $0.9905 | 2025-12-18 |
| 2024-12-24 | $0.9232 | 2024-12-27 |
| 2023-12-19 | $0.8333 | 2023-12-22 |
No one on the platform has traded JCHI yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| JCHIJPMorgan Active China ETF Active China ETF | $54.28 | +0.00% | $14M | — |
| DFVEDoubleLine Fortune 500 Equal Weight ETF | $37.72 | +0.11% | $20M | — |
| LSTLeuthold Select Industries ETF | $48.43 | +0.08% | $20M | — |
| LTLProShares Ultra Communication Services | $24.93 | +0.79% | $14M | — |
| OVSOverlay Shares Small Cap Equity ETF | $42.95 | +0.51% | $22M | — |
| PEMXPutnam Emerging Markets Ex-China ETF | $85.82 | +0.07% | $22M | — |
| RAYJRayliant SMDAM Japan Equity ETF | $37.44 | +0.00% | $17M | — |
Source: Financial Modeling Prep · peers by sector/industry