Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
0% from low
Exchange
OTC Link
CS
GREEN STREET CAPITAL CORP
No one on the platform currently holds JAGR.
No tracked institution reports a position in JAGR as of their last filing.
No one on the platform has traded JAGR yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
Beat consensus in 0 of the last 2 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 1998-07-21 | $-0.02 | $-0.12 | -400.0% |
| 1998-02-13 | $0.16 | $-0.20 | -225.0% |
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| JAGRGreen Street Capital Corp. | $0.00 | +0.00% | $9302 | — |
| ARWDArrow Resources Development, Inc. | $0.00 | +0.00% | $7675 | — |
| ASKHAstika Holdings, Inc. | $0.00 | +0.00% | $23967 | — |
| AVNYManaris (2010) Corp. | $0.00 | +0.00% | $9891 | — |
| CHAGChancellor Group Inc. | $0.00 | +0.00% | $74460 | — |
| CHAMChampion Investments, Inc. | $0.00 | +0.00% | $7548 | — |
| FRTDFortitude Group, Inc. | $0.00 | +0.00% | $11401 | — |
Source: Financial Modeling Prep · peers by sector/industry