Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.51 – $0.80
30% from low
Exchange
OTC Link
UNIT
INOVALIS REAL ESTATE ORD
No one on the platform currently holds IVREF.
No tracked institution reports a position in IVREF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-31 | $0.0458 | 2026-01-15 |
| 2023-11-29 | $0.0344 | 2023-12-15 |
| 2023-10-30 | $0.0344 | 2023-11-15 |
| 2023-09-28 | $0.0344 | 2023-10-16 |
| 2023-08-30 | $0.0344 | 2023-09-15 |
No one on the platform has traded IVREF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2026 | $16M | -15.9% | $0.00 | $0.00–$0.00 | — | 0 |
| 2027 | $14M | -11.9% | $0.00 | $0.00–$0.00 | — | 0 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| IVREFInovalis Real Estate Investment Trust | $0.60 | +0.00% | $20M | — |
| ABCPAmBase Corporation | $0.25 | +0.00% | $21M | — |
| AHOTFAmerican Hotel Income Properties REIT LP | $0.36 | -5.53% | $26M | — |
| BCKMFThe Becker Milk Company Limited | $9.80 | +0.00% | $18M | — |
| BMNMBimini Capital Management, Inc. | $3.00 | -3.54% | $30M | — |
| GZUHYGuangzhou R&F Properties Co., Ltd. | $0.60 | +0.00% | $6M | — |
| HHDSHighlands REIT, Inc. | $0.10 | +178.29% | $70M | — |
Source: Financial Modeling Prep · peers by sector/industry