Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$33.04 – $45.08
100% from low
Exchange
ARCX
ETF
No company description on file.
No one on the platform currently holds ITAN.
No tracked institution reports a position in ITAN as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-29 | $0.1045 | 2026-06-30 |
| 2026-03-30 | $0.0955 | 2026-03-31 |
| 2025-12-23 | $0.0993 | 2025-12-24 |
| 2025-09-29 | $0.1412 | 2025-09-30 |
| 2025-06-27 | $0.0887 | 2025-06-30 |
| 2025-03-28 | $0.0180 | 2025-03-31 |
| 2024-12-30 | $0.0839 | 2024-12-31 |
| 2024-09-27 | $0.1661 | 2024-09-30 |
| 2024-06-27 | $0.0155 | 2024-06-28 |
| 2024-03-26 | $0.0888 |
No one on the platform has traded ITAN yet.
| 2024-03-28 |
| 2023-12-19 | $0.0910 | 2023-12-21 |
| 2023-09-27 | $0.1064 | 2023-09-29 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| ITANSparkline Intangible Value ETF | $44.97 | -0.25% | $58M | — |
| AFSMFirst Trust Active Factor Small Cap ETF | $41.45 | +0.68% | $59M | — |
| ARPPMV Adaptive Risk Parity ETF | $33.95 | +0.24% | $59M | — |
| BLCNSiren Nasdaq NexGen Economy ETF | $24.35 | +1.25% | $36M | — |
| CVRDMadison Covered Call ETF | $18.88 | +0.00% | $33M | — |
| DVYAiShares Asia/Pacific Dividend ETF | $51.09 | +0.00% | $72M | — |
| GHTAGoose Hollow Tactical Allocation ETF | $30.86 | +0.00% | $42M | — |
Source: Financial Modeling Prep · peers by sector/industry