Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$37.13 – $45.00
29% from low
Exchange
NASDAQ
ETF
No company description on file.
No one on the platform currently holds INDH.
No tracked institution reports a position in INDH as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-12-10 | $2.2245 | 2025-12-12 |
| 2024-12-06 | $0.1277 | 2024-12-10 |
No one on the platform has traded INDH yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| INDHWisdomTree India Hedged Equity Fund | $39.43 | -0.18% | $6M | — |
| BERZMicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETN | $19.64 | +0.10% | $2M | — |
| EAOMiShares ESG Aware 40/60 Moderate Allocation ETF | $31.32 | +0.00% | $9M | — |
| ESIXState Street SPDR S&P SmallCap 600 ESG ETF | $34.76 | -1.16% | $7M | — |
| ESMViShares ESG Optimized MSCI USA Min Vol Factor ETF | $31.84 | -0.13% | $8M | — |
| JOJOATAC Credit Rotation ETF | $15.05 | -0.10% | $6M | — |
| LQAILG QRAFT AI-Powered U.S. Large Cap Core ETF | $46.56 | +0.00% | $8M | — |
Source: Financial Modeling Prep · peers by sector/industry