Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.19 – $13.85
0% from low
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.4M | $1.8M | $1.4M | $1.9M | $3.1M | $1.8M | $1.9M | $10.3M |
| Cost of revenue | $1.3M | $1.5M | $1.6M | $2.0M | $3.2M | $2.0M | $1.9M | $10.2M |
| Gross profit | $67.2K | $295.1K | −$239.0K | −$80.1K | −$110.4K | −$210.8K | $32.2K | $125.8K |
| Gross margin | 4.8% | 16.5% | -17.0% | -4.2% | -3.6% | -12.0% | 1.7% | 1.2% |
| R&D | $18.2K | $1.8K | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | −$3.6M | −$12.1M | −$9.3M | −$18.0M | −$11.4M | −$8.4M | −$10.9M | −$5.2M |
| EBITDA | −$3.4M | −$11.8M | −$9.1M | −$18.2M | −$11.0M | −$8.2M | −$12.0M | −$4.2M |
| Net income | −$3.6M | −$12.2M | −$9.5M | −$18.6M | −$11.8M | −$8.7M | −$9.0M | −$4.9M |
| Net margin | -257.5% | -679.5% | -675.4% | -962.9% | -379.4% | -497.7% | -464.8% | -47.4% |
| EPS (diluted) | -10.05 | -30.80 | -23.80 | -39.55 | -21.32 | -11.95 | -3.98 | -2.80 |
Annual figures · source: Financial Modeling Prep
No one on the platform currently holds IMG.
No tracked institution reports a position in IMG as of their last filing.
| Execution date | Ratio |
|---|---|
| 2025-12-05 | 1-for-20reverse |
| 2006-02-22 | 1.5-for-1 |
| 2004-08-18 | 3-for-2 |
No one on the platform has traded IMG yet.
| $22M |
| — |
| FARMFarmer Bros. Co. | $1.28 | +0.00% | $28M | — |
| LSFLaird Superfood, Inc. | $5.02 | +0.00% | $55M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
$IMG They issue shares to "protect" from someone buying out the company dilutiong billions shares . They will later do atleast 1/100 rs
View on StockTwits ↗$IMG https://www.tradingview.com/news/reuters.com,2026:newsml_FWN42U0KI:0-cimg-enters-contract-for-computing-power-services-of-up-to-442-mln/
View on StockTwits ↗$IMG did anyone not just see their agreement with NVDA??
View on StockTwits ↗$ADTX when price is this low they Will just delist like $IMG
View on StockTwits ↗$IMG when they Done buying their shitty warrants maybe price can move from 0.015
View on StockTwits ↗$IMG looks like they want every last dollar people may still have in this
View on StockTwits ↗$IMG Is anybody here still holding or adding to their position? Looks like it’s being diluted by a lot. Earlier, with 15M shares outstanding and 730 bitcoins it made sense to add. However, now the shares outstanding are over 80M and they approved another two billion shares to sell.
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.