Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$45.25 – $47.37
31% from low
Exchange
NYSE
ETF
Borrow rate
0.41%
Easy to borrow
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| IGCBTCW Corporate Bond ETF | $46.07 | +0.00% | $33M | — |
| EDOGALPS Emerging Sector Dividend Dogs ETF | $23.79 | -0.48% | $30M | — |
| EYEGAlliance Bernstein - AB Corporate Bond ETF | $35.34 | -0.36% | $26M | — |
| GAEMSimplify Gamma Emerging Market Bond ETF | $26.91 | -0.27% | $28M | — |
| HSMVFirst Trust Horizon Managed Volatility Small/Mid ETF |
No company description on file.
No one on the platform currently holds IGCB.
No tracked institution reports a position in IGCB as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-01 | $0.1600 | 2026-06-03 |
| 2026-05-01 | $0.1600 | 2026-05-05 |
| 2026-04-01 | $0.1700 | 2026-04-06 |
| 2026-03-02 | $0.1700 | 2026-03-04 |
| 2026-02-02 | $0.1700 | 2026-02-04 |
| 2025-12-17 | $0.2000 | 2025-12-19 |
| 2025-12-01 | $0.2100 | 2025-12-03 |
| 2025-11-03 | $0.2100 | 2025-11-05 |
| 2025-10-01 | $0.2100 | 2025-10-03 |
| 2025-09-02 | $0.1800 | 2025-09-04 |
No one on the platform has traded IGCB yet.
| $38.42 |
| +0.18% |
| $31M |
| — |
| JMIDJanus Henderson Mid Cap Growth Alpha ETF | $31.73 | +0.74% | $25M | — |
| NBDSNeuberger Berman Disrupters ETF | $42.46 | +2.26% | $31M | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2025-08-01 |
| $0.1800 |
| 2025-08-05 |
| 2025-07-01 | $0.1500 | 2025-07-03 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.