Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$21.30 – $27.72
23% from low
Exchange
OTC Link
OS
INTERMEDIATE CAP GRP NEW
No one on the platform currently holds ICGUF.
No tracked institution reports a position in ICGUF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-12 | $0.5930 | 2026-07-31 |
| 2025-12-05 | $0.2770 | 2026-01-09 |
| 2025-06-13 | $0.5670 | 2025-08-01 |
| 2024-12-06 | $0.2630 | 2025-01-10 |
| 2024-06-14 | $0.5320 | 2024-08-02 |
| 2023-12-07 | $0.2580 | 2024-01-08 |
| Execution date | Ratio |
|---|---|
| 2016-08-18 | 8-for-9reverse |
No one on the platform has traded ICGUF yet.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Year | Est. revenue | Growth | Est. EPS | EPS range | Fwd P/E | # Analysts |
|---|---|---|---|---|---|---|
| 2027 | $1.0B | +3.1% | $1.74 | $1.60–$1.95 | 13.1× | 1 |
| 2028 | $1.1B | +9.1% | $1.95 | $1.79–$2.18 | 11.7× | 1 |
| 2029 | $1.2B | +9.8% | $2.18 | $2.00–$2.43 | 10.5× | 1 |
Forward consensus · growth is YoY vs the prior fiscal-year estimate · Fwd P/E at the current price · source: Financial Modeling Prep
Beat consensus in 4 of the last 7 reported quarters
| Reported | Est. EPS | Actual | Surprise |
|---|---|---|---|
| 2025-11-18 | $1.22 | $1.02 | -16.4% |
| 2025-05-21 | $1.02 | $1.31 | +28.4% |
| 2024-11-13 | $1.09 | $0.68 | -37.3% |
| 2024-09-19 | $0.79 | $1.06 | +33.5% |
| 2023-09-30 | $0.66 | $0.93 | +40.2% |
| 2023-03-31 | $0.35 | $1.06 | +203.7% |
| 2022-09-30 | $0.34 | $0.13 | -62.0% |
| $11.0B |
| — |
| MGPUFM&G plc | $4.90 | +0.00% | $11.7B | — |
| ONEXFOnex Corporation | $84.93 | +3.16% | $6.5B | — |
Source: Financial Modeling Prep · peers by sector/industry