Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$24.57 – $26.00
5% from low
Exchange
NASDAQ
ETF
No company description on file.
No one on the platform currently holds IBTQ.
No tracked institution reports a position in IBTQ as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-08-03 | $0.0882 | 2026-08-06 |
| 2026-07-01 | $0.0843 | 2026-07-07 |
| 2026-06-01 | $0.0870 | 2026-06-04 |
| 2026-05-01 | $0.0641 | 2026-05-06 |
| 2026-04-01 | $0.0838 | 2026-04-07 |
| 2026-03-02 | $0.0799 | 2026-03-05 |
| 2026-02-02 | $0.0810 | 2026-02-05 |
| 2025-12-19 | $0.0687 | 2025-12-24 |
| 2025-12-01 | $0.0813 | 2025-12-04 |
| 2025-11-03 | $0.0856 | 2025-11-06 |
No one on the platform has traded IBTQ yet.
| 2025-10-01 | $0.0784 | 2025-10-06 |
| 2025-09-02 | $0.0823 | 2025-09-05 |
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
| Symbol | Price | Today | Mkt cap | P/E |
|---|---|---|---|---|
| IBTQiShares iBonds Dec 2035 Term Treasury ETF | $24.64 | -0.30% | $62M | — |
| BKEMBNY Mellon Emerging Markets Equity ETF | $30.74 | +0.81% | $92M | — |
| CGIBCapital Group International Bond ETF (USD-Hedged) | $25.34 | -0.33% | $325M | — |
| DECZTrueShares Structured Outcome (December) ETF | $44.57 | -0.15% | $62M | — |
| FMCEFM Compounders Equity ETF | $29.41 | +0.00% | $72M | — |
| JUNWAllianzIM U.S. Equity Buffer20 Jun ETF | $35.02 | -0.01% | $63M | — |
| KEMXKraneShares MSCI Emerging Markets ex China Index ETF | $50.43 | -0.18% | $139M | — |
Source: Financial Modeling Prep · peers by sector/industry